Rotable Transactions
Rotables move through their lifecycle using Rotable Transactions.
Each transaction represents a real world action and moves the rotable to the next valid stock and repair status based on the rotable workflow.
Only allowable transitions defined in the rotable process flow are permitted.
Transactions
| Transaction | Description | Use Case | Result |
|---|---|---|---|
| Receive | Records a rotable being received into the system. | Receiving a new rotable from a supplier or a rotable returning from repair. | Stock Status: In Stock, Repair Status: Serviceable |
| Fit to Asset | Installs a serviceable rotable onto an asset. | Fitting an engine, motor, or attachment to equipment. | Stock Status: Fitted, Repair Status: In Service |
| Remove from Asset | Removes a rotable from an asset. | Scheduled change out, failure, or inspection requirement. | Stock Status: In Quarantine, Repair Status: Unserviceable |
| In Quarantine | Places a rotable into quarantine for inspection or assessment. | Fault investigation or condition assessment. | Stock Status: In Quarantine, Repair Status: Unserviceable |
| Release from Quarantine | Releases a rotable from quarantine back into stores. | Rotable assessed and cleared for reuse. | Stock Status: In Stock, Repair Status: Serviceable |
| Awaiting Repair (Holding) | Marks a rotable as requiring repair and waiting for dispatch or collection. | Preparing a rotable to be sent to a supplier. | Stock Status: Awaiting Pickup, Repair Status: Requires Repair |
| Send to Supplier | Records a rotable being sent to a supplier for repair or rebuild. | External repair or overhaul. | Stock Status: At Supplier, Repair Status: Under Repair |
| Scrap | Permanently removes a rotable from service. | Rotable is beyond economic repair or end of life. | Stock Status: Scrapped, Repair Status: Left the System |
| Sell | Removes a rotable from the system due to sale. | Rotable sold to another organisation. | Stock Status: Sold, Repair Status: Left the System |
| Adjustment | Corrects an incorrect or out of sequence rotable state. | Fixing data entry mistakes or reconciling system state with reality. | Updates status as required to correct the record |
Notes on Adjustments
The Adjustment transaction bypasses normal workflow controls and should be used sparingly.
It exists to maintain data integrity when historical transactions are missing or incorrect.
Using transactions consistently ensures each rotable maintains a complete, accurate, and auditable lifecycle history.