Rotables Statuses
Rotables in Samurai are managed using two linked status types:
- Stock Status, which describes where the rotable is physically or operationally
- Repair Status, which describes the condition of the rotable
Managing rotables is tracking each serialised component as it moves through these statuses over time.
Each stock status has a defined set of allowable repair statuses to ensure a controlled and auditable lifecycle.
Stock Statuses
| Status | Description | Allowable Repair Status |
|---|---|---|
| In Stock | Rotable is held in stores and available for use or allocation. | Serviceable |
| On Order | Rotable has been ordered from a supplier but has not yet been received. | Serviceable |
| Fitted | Rotable is installed on an asset and operating as part of that asset. | In Service |
| In Quarantine | Rotable has been removed from service and is awaiting inspection or assessment. | Unserviceable |
| Awaiting Pickup | Rotable has been identified as requiring repair and is waiting to be collected or dispatched to a supplier. | Requires Repair |
| At Supplier | Rotable is with a supplier for repair or rebuild. | Under Repair |
| Reserved | Rotable is serviceable and allocated for a future job or asset. | Serviceable |
| In Transit | Rotable is being transported between locations, such as to or from a supplier. | Serviceable, Unserviceable, Requires Repair |
| Sold | Rotable has been sold and is no longer owned or tracked. | Left the System |
| Scrapped | Rotable has been permanently removed from service and disposed of. | Left the System |
Status Control
Only the repair statuses listed above are allowed for each stock status.
This prevents invalid combinations and ensures rotables follow a consistent and traceable lifecycle.
By controlling rotables through these statuses, Samurai provides clear visibility of where each rotable is, what condition it is in, and whether it is available for use, repair, or disposal.